Difference between revisions of "Attacking and Defending"
From The Hidden Room
m (Occupant moved page Attacking to Attacking and Defending without leaving a redirect) |
|||
Line 3: | Line 3: | ||
=The Attack Roll= | =The Attack Roll= | ||
When making an | When making an Attack, you roll the following: | ||
<code>1d20 + Ability Score + Proficiency - Size Modifier</code> | <code>1d20 + Ability Score + Proficiency - Size Modifier</code> | ||
Line 9: | Line 9: | ||
==Ability Score== | ==Ability Score== | ||
The Ability Score used in the | The Ability Score used in the Attack Roll depends on the type of Attack: | ||
* For weapon attacks, the Ability Score is either Might or Agility. Might is used for Forceful weapons and Agility is used for Finesse weapons. | * For weapon attacks, the Ability Score is either Might or Agility. Might is used for Forceful weapons and Agility is used for Finesse weapons. | ||
Line 16: | Line 16: | ||
==Proficiency== | ==Proficiency== | ||
The Proficiency used in the | The Proficiency used in the Attack Roll depends on the type of Attack: | ||
* For weapon attacks, you add Proficiency if you have the Combat Proficiency Feat. | * For weapon attacks, you add Proficiency if you have the Combat Proficiency Feat. | ||
Line 23: | Line 23: | ||
==Size Modifier== | ==Size Modifier== | ||
The Size Modifier in the | The Size Modifier in the Attack Roll depends on the type of Attack: | ||
* For | * For Weapon Attacks, your [[Size]] affects how easy it is to hit your target. Your Size Modifier is subtracted from your roll. | ||
* For | * For Spell Attacks, Size has no effect on the Attack roll. | ||
==Result== | |||
The Attack roll total is compared to the target's corresponding Defense. If the roll equals or exceeds the Defense, the attack hits. Otherwise, the attack misses. | |||
* For Weapon Attacks, you compare the roll to the target's Guard Defense. | |||
* For Spell Attacks, the spell will specify what Defense is targeted by the attack. |
Revision as of 05:58, 2 July 2022
Template:Apparatus Rules > Attack Score
The Attack Roll
When making an Attack, you roll the following:
1d20 + Ability Score + Proficiency - Size Modifier
Ability Score
The Ability Score used in the Attack Roll depends on the type of Attack:
- For weapon attacks, the Ability Score is either Might or Agility. Might is used for Forceful weapons and Agility is used for Finesse weapons.
- For spell attacks, the Ability Score is the based on the Spellcasting feature of the class the spell comes from. For example, Masters of the Hidden Form use Wits to for their spell attacks, while Heralds use Resolve.
Proficiency
The Proficiency used in the Attack Roll depends on the type of Attack:
- For weapon attacks, you add Proficiency if you have the Combat Proficiency Feat.
- For spell attacks, you add Proficiency if you have at least one level in the class the spell comes from.
Size Modifier
The Size Modifier in the Attack Roll depends on the type of Attack:
- For Weapon Attacks, your Size affects how easy it is to hit your target. Your Size Modifier is subtracted from your roll.
- For Spell Attacks, Size has no effect on the Attack roll.
Result
The Attack roll total is compared to the target's corresponding Defense. If the roll equals or exceeds the Defense, the attack hits. Otherwise, the attack misses.
- For Weapon Attacks, you compare the roll to the target's Guard Defense.
- For Spell Attacks, the spell will specify what Defense is targeted by the attack.