Difference between revisions of "Attacking and Defending"
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Main Page]] > [[Rules]] > [[Adventuring]] > [[Attacking and Defending]] | |||
=Summary= | =Summary= | ||
There are two kinds of | There are two kinds of attack: Weapon Attacks and Spell Attacks. There are five kinds of defense: Might, Agility, Wits, Resolve, and Guard. Weapon Attacks are opposed by Guard Defense. Spell Attacks are opposed by Might, Agility, Wits, or Resolve, as specified in the spell description. | ||
=The Attack Roll= | =The Attack Roll= | ||
Line 43: | Line 43: | ||
When you are the target of an Attack, you must make a Defense roll using the following formula: | When you are the target of an Attack, you must make a Defense roll using the following formula: | ||
<code>1d20 + Ability Score + Proficiency +/- Size Modifier</code> | <code>1d20 + Ability Score + Proficiency +/- Armor Class +/- Size Modifier</code> | ||
==Ability Score== | ==Ability Score== | ||
Line 58: | Line 58: | ||
* For Guard Defense rolls, you add Proficiency if you have the Combat Proficiency Feat. | * For Guard Defense rolls, you add Proficiency if you have the Combat Proficiency Feat. | ||
* For Might, Agility, Wits, and Resolve Defense rolls, you add Proficiency if you have the associated Defense Proficiency Feat. | * For Might, Agility, Wits, and Resolve Defense rolls, you add Proficiency if you have the associated Defense Proficiency Feat. | ||
==Armor Class== | |||
* For Guard Defense rolls, you add your Armor Class to the roll, according to the table below. | |||
* For Might, Agility, Wits, and Resolve Defense rolls, Armor Class does not apply to the roll. | |||
{| class="wikitable" | |||
|+ Table 1. Armor Class Table | |||
|- | |||
! Armor Equipped !! Defense Modifier !! Max Effective Agility | |||
|- | |||
| Light Armor (clothing, no armor) || -5 || - | |||
|- | |||
| Light Armor + Shield || -3 || - | |||
|- | |||
| Medium Armor (leather, hide) || 0 || 15 | |||
|- | |||
| Medium Armor + Shield || +2 || 15 | |||
|- | |||
| Heavy Armor (metal, plate, chain) || +5 || 10 | |||
|- | |||
| Heavy Armor + Shield || +7 || 10 | |||
|} | |||
==Size Modifier== | ==Size Modifier== | ||
Line 71: | Line 94: | ||
The Defense roll total is compared to the target's corresponding Attack Score. If the roll equals or exceeds the Attack, the attack misses. Otherwise, the attack hits. | The Defense roll total is compared to the target's corresponding Attack Score. If the roll equals or exceeds the Attack, the attack misses. Otherwise, the attack hits. | ||
* For | * For Weapon Attacks, you compare the Defense roll to the attacker's Weapon Attack Score. | ||
* For Spell Attacks, the | * For Spell Attacks, you compare the Defense roll to the attacker's Spell Attack Score. |
Latest revision as of 03:58, 18 November 2022
Main Page > Rules > Adventuring > Attacking and Defending
Summary
There are two kinds of attack: Weapon Attacks and Spell Attacks. There are five kinds of defense: Might, Agility, Wits, Resolve, and Guard. Weapon Attacks are opposed by Guard Defense. Spell Attacks are opposed by Might, Agility, Wits, or Resolve, as specified in the spell description.
The Attack Roll
When making an Attack, you roll the following:
1d20 + Ability Score + Proficiency - Size Modifier
Ability Score
The Ability Score used in the Attack Roll depends on the type of Attack:
- For Weapon Attack rolls, the Ability Score is either Might or Agility. Might can be used for weapons with the Forceful tag and Agility can be used for weapons with the Finesse tag.
- For Spell Attack rolls, the Ability Score is the based on the Spellcasting feature of the class the spell comes from. For example, Masters of the Hidden Form use Wits to for their spell attacks, while Heralds use Resolve.
Proficiency
The Proficiency used in the Attack Roll depends on the type of Attack:
- For Weapon Attack rolls, you add Proficiency if you have the Combat Proficiency Feat.
- For Spell Attack rolls, you add Proficiency if you have at least one level in the class the spell comes from.
Size Modifier
The Size Modifier in the Attack Roll depends on the type of Attack:
- For Weapon Attack rolls, your Size affects how easy it is to hit your target. Your Size Modifier is subtracted from your roll.
- For Spell Attack rolls, Size has no effect on the Attack roll.
Result
The Attack roll total is compared to the target's corresponding Defense. If the roll equals or exceeds the Defense, the attack hits. Otherwise, the attack misses.
- For Weapon Attack rolls, you compare the roll to the target's Guard Defense.
- For Spell Attack rolls, the spell will specify what Defense is targeted by the attack.
Defending
When you are the target of an Attack, you must make a Defense roll using the following formula:
1d20 + Ability Score + Proficiency +/- Armor Class +/- Size Modifier
Ability Score
The Ability Score used in the Defense roll depends on the type of Defense:
- For Guard Defense rolls, you defend with Effective Agility. Your Agility may be reduced for Defense if you are burdened or wearing armor.
- For Might, Agility, Wits, and Resolve Defense rolls, you add the associated Ability Score.
Proficiency
The Proficiency added to the Defense roll depends on the type of Defense:
- For Guard Defense rolls, you add Proficiency if you have the Combat Proficiency Feat.
- For Might, Agility, Wits, and Resolve Defense rolls, you add Proficiency if you have the associated Defense Proficiency Feat.
Armor Class
- For Guard Defense rolls, you add your Armor Class to the roll, according to the table below.
- For Might, Agility, Wits, and Resolve Defense rolls, Armor Class does not apply to the roll.
Armor Equipped | Defense Modifier | Max Effective Agility |
---|---|---|
Light Armor (clothing, no armor) | -5 | - |
Light Armor + Shield | -3 | - |
Medium Armor (leather, hide) | 0 | 15 |
Medium Armor + Shield | +2 | 15 |
Heavy Armor (metal, plate, chain) | +5 | 10 |
Heavy Armor + Shield | +7 | 10 |
Size Modifier
The Size Modifier in the Defense roll depends on the type of Defense:
- For Guard and Agility Defense rolls, you subtract your Size Modifier from the roll.
- For Might Defense rolls, you add your Size Modifier to the roll.
- For Wits and Resolve Defense rolls, Size Modifier does not apply to the roll.
Result
The Defense roll total is compared to the target's corresponding Attack Score. If the roll equals or exceeds the Attack, the attack misses. Otherwise, the attack hits.
- For Weapon Attacks, you compare the Defense roll to the attacker's Weapon Attack Score.
- For Spell Attacks, you compare the Defense roll to the attacker's Spell Attack Score.