Difference between revisions of "Size"
Line 1: | Line 1: | ||
{{Setting_Apparatus_Rules}} > [[Size]] | {{Setting_Apparatus_Rules}} > [[Size]] | ||
Size has dramatic mechanical effects in this system. | Size has dramatic mechanical effects in this system. Big creatures often raise the stakes of combat. They are typically slower and easier to hit, but also stronger and more resistant to superficial harm. | ||
=Sizes= | =Sizes= | ||
There are 6 categories of size in the system: Tiny, Small, Medium, Large, Huge, and Gargantuan. Their details can be found in Table 1, below. | There are 6 categories of size in the system: Tiny, Small, Medium, Large, Huge, and Gargantuan. Their details can be found in Table 1, below. | ||
==Size Multiplier== | |||
The core mechanic behind size is the Size Multiplier. This is the coefficient that describes how much larger or smaller creatures are to each other, and how that size affects their physical strength and defenses. | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 19:01, 19 April 2022
Template:Setting Apparatus Rules > Size
Size has dramatic mechanical effects in this system. Big creatures often raise the stakes of combat. They are typically slower and easier to hit, but also stronger and more resistant to superficial harm.
Sizes
There are 6 categories of size in the system: Tiny, Small, Medium, Large, Huge, and Gargantuan. Their details can be found in Table 1, below.
Size Multiplier
The core mechanic behind size is the Size Multiplier. This is the coefficient that describes how much larger or smaller creatures are to each other, and how that size affects their physical strength and defenses.
Size | Multiplier | Space (m) | Height* (m) | Example |
---|---|---|---|---|
Tiny | 0.25 | 0.25 | 0.5 | Domestic cat |
Small | 0.5 | 0.5 | 1 | Human child |
Medium | 1 | 1 | 2 | Human adult |
Large | 2 | 2 | 4 | Bear |
Huge | 3 | 3 | 6 | Giant |
Gargantuan | 4 | 4 | 8 | Adult dragon |
* Height assumes upright creatures. For other creatures, this might refer to length.
Size and Might
Big things are strong, typically. The Might score is calculated normally, and then modified for size based on Table 2, below.
Size | Might Multiplier | Average Might |
---|---|---|
Tiny | 0.25x | 3 |
Small | 0.5x | 5 |
Medium | 1x | 10 |
Large | 2x | 20 |
Huge | 3x | 30 |
Gargantuan | 4x | 40 |