Difference between revisions of "Characters (Red Age)"
From The Hidden Room
(→Level) |
(→Level) |
||
Line 11: | Line 11: | ||
! colspan="6" | !! High !! Mid !! Low | ! colspan="6" | !! High !! Mid !! Low | ||
|- | |- | ||
| 1 || 0 || 1 (0) || | | 1 || 0 || 1 (0) || 5 || 11 || 2 || 2 || 1 || 0 | ||
|- | |- | ||
| 2 || 2k || 1 (0) || | | 2 || 2k || 1 (0) || 8 || 11 || 3 || 2 || 1 || 0 | ||
|- | |- | ||
| 3 || 4k || 2 (1) || | | 3 || 4k || 2 (1) || 11 || 12 || 3 || 2 || 1 || 0 | ||
|- | |- | ||
| 4 || 8k || 2 (1) || | | 4 || 8k || 2 (1) || 14 || 12 || 4 || 2 || 1 || 0 | ||
|- | |- | ||
| 5 || 16k || 3 (1) || | | 5 || 16k || 3 (1) || 17 || 13 || 4 || 2 || 1 || 0 | ||
|- | |- | ||
| 6 || 32k || 3 (1) || | | 6 || 32k || 3 (1) || 20 || 13 || 5 || 2 || 1 || 0 | ||
|- | |- | ||
| 7 || 65k || 4 (2) || | | 7 || 65k || 4 (2) || 23 || 14 || 5 || 2 || 1 || 0 | ||
|- | |- | ||
| 8 || 130k || 4 (2) || | | 8 || 130k || 4 (2) || 26 || 14 || 6 || 2 || 1 || 0 | ||
|- | |- | ||
| 9 || 250k || 5 (2) || | | 9 || 250k || 5 (2) || 29 || 15 || 6 || 2 || 1 || 0 | ||
|- | |- | ||
| 10 || 120k || 5 (2) || | | 10 || 120k || 5 (2) || 32 || 15 || 7 || 2 || 1 || 0 | ||
|- | |- | ||
| +1 || +120k || || | | +1 || +120k || || +1 || || +1 || || || | ||
|} | |} | ||
Revision as of 04:10, 24 April 2022
Red Age > Rules > Characters
Basics
Level
Level | XP | PROF (HALF) | HP | Life | Feat Points | Attack | ||
---|---|---|---|---|---|---|---|---|
High | Mid | Low | ||||||
1 | 0 | 1 (0) | 5 | 11 | 2 | 2 | 1 | 0 |
2 | 2k | 1 (0) | 8 | 11 | 3 | 2 | 1 | 0 |
3 | 4k | 2 (1) | 11 | 12 | 3 | 2 | 1 | 0 |
4 | 8k | 2 (1) | 14 | 12 | 4 | 2 | 1 | 0 |
5 | 16k | 3 (1) | 17 | 13 | 4 | 2 | 1 | 0 |
6 | 32k | 3 (1) | 20 | 13 | 5 | 2 | 1 | 0 |
7 | 65k | 4 (2) | 23 | 14 | 5 | 2 | 1 | 0 |
8 | 130k | 4 (2) | 26 | 14 | 6 | 2 | 1 | 0 |
9 | 250k | 5 (2) | 29 | 15 | 6 | 2 | 1 | 0 |
10 | 120k | 5 (2) | 32 | 15 | 7 | 2 | 1 | 0 |
+1 | +120k | +1 | +1 |
High: MOD + Level + 1 Medium: MOD + 2 x (Level / 3) Low: MOD + (Level / 3)
Stats
Hit Points & Life
- HP (up to 10th) = 2 + class starting bonus hp + ((3+VIG+class bonus hp) x level)
- Above 10th: +(1+heroic class bonus hp) per level
- If multiclassing, use your single highest (class starting bonus hp) and the (class bonus hp) and /or (heroic class bonus hp) for the individual class levels gained.
- Reserve HP: equal to normal HP. Converted into HP through rest, putting an upper limit on near-term natural recovery.
- Life (rounding down) = 10 + VIG + SPT + PROF
Attack, Defense, & Saves
Combat Proficienies
Background
A brief description of your culture, upbringing, and previous life (e.g. escaped northern slave turned sailor).
- You may know how to play an instrument, sail a boat, herd animals, perform court etiquette, forge a plow, recite local history, etc. You aren't masterful, but you can be competent, or even professional (mastery or unique prowess requires a feat).
- You can perform actions using the knowledge and skills of your background. If the outcome is in doubt, make a check using the appropriate Stat Bonus.
- PCs are assumed to be competent adventurers as part of their background, able to handle pack animals, start campfires, forage and hunt a little, tie knots, make camp, etc.
- Through play and downtime actions, you can add to your background, learning new skills, languages, etc.