Difference between revisions of "Combat"

From The Hidden Room
Line 92: Line 92:
|}
|}


<nowiki>* The Attack Rating of an average, untrained person
<nowiki>*</nowiki> The Attack Rating of an average, untrained person
** The Defense Score of an average, unarmored, untrained person</nowiki>
<nowiki>**</nowiki> The Defense Score of an average, unarmored, untrained person

Revision as of 11:20, 19 April 2022

Template:Setting Apparatus Rules > Combat

Defense Saves

When rolling to defend against a weapon attack, you typically roll a Defense Save. This is done by rolling:

1d20 + Defense

Then compare the roll total to the Attack Rating of the attack.

If your Defense Save is equal to or greater than the Attack Rating, then you have successfully defended. If the Defense Save is lower than the Attack Rating, then your defense was unsuccessful. the probability of successfully defending with common Defense Scores and Attack Ratings can be seen in Table 1, below.

Table 1. Defense Score vs Attack Rating
Defense Attack Rating
7 8 9 10* 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
-8 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
-7 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
-6 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
-5** 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
-4 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0%
-3 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0% 0% 0% 0%
-2 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0% 0% 0%
-1 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0% 0%
+0 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0% 0%
+1 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0% 0%
+2 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0% 0%
+3 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0% 0%
+4 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0%
+5 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5%
+6 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10%
+7 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15%
+8 100% 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20%
+9 100% 100% 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25%
+10 100% 100% 100% 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30%
+11 100% 100% 100% 100% 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35%
+12 100% 100% 100% 100% 100% 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40%
+13 100% 100% 100% 100% 100% 100% 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45%
+14 100% 100% 100% 100% 100% 100% 100% 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50%
+15 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55%
* The Attack Rating of an average, untrained person
** The Defense Score of an average, unarmored, untrained person