Difference between revisions of "Size"
From The Hidden Room
(→Sizes) |
|||
Line 12: | Line 12: | ||
| Tiny || 0.25 || 0.5 || Domestic cat | | Tiny || 0.25 || 0.5 || Domestic cat | ||
|- | |- | ||
| Small || 0.5 || 1 || | | Small || 0.5 || 1 || Human child | ||
|- | |- | ||
| Medium || 1 || 2 || | | Medium || 1 || 2 || Human adult | ||
|- | |- | ||
| Large || 2 || 4 || Bear | | Large || 2 || 4 || Bear |
Revision as of 11:40, 19 April 2022
Size has dramatic mechanical effects in this system.
Sizes
There are 6 categories of size in the system: Tiny, Small, Medium, Large, Huge, and Gargantuan. Their details can be found in Table 1, below.
Size | Space (m) | Height* (m) | Example |
---|---|---|---|
Tiny | 0.25 | 0.5 | Domestic cat |
Small | 0.5 | 1 | Human child |
Medium | 1 | 2 | Human adult |
Large | 2 | 4 | Bear |
Huge | 3 | 6 | Giant |
Gargantuan | 4 | 8 | Adult dragon |
* Height assumes upright creatures. For other creatures, this might refer to length.
Size and Might
Big things are strong, on average. The Might score is calculated normally, and then modified for size based on Table 2, below.
Size | Might Multiplier | Average Might |
---|---|---|
Tiny | 0.25x | 3 |
Small | 0.5x | 5 |
Medium | 1x | 10 |
Large | 1.5x | 15 |
Huge | 2x | 20 |
Gargantuan | 3x | 30 |